Course: Basketball
Stanley Ho Sports Centre
| Level | Age | Day | Time | Details |
|---|---|---|---|---|
| Rookie | 5-7 | Tuesday | 3.00 pm - 4.00 pm | Click here |
| Rookie | 5-7 | Wednesday | 3.00 pm - 4.00 pm | Click here |
| Rookie | 5-7 | Friday | 3.00 pm - 4.00 pm | Click here |
| Rookie | 5-7 | Saturday | 9.00 am - 10.00 am | Click here |
| Starting Line-Up | 8-10 | Tuesday | 4.00 pm - 5.00 pm | Click here |
| Starting Line-Up | 8-10 | Wednesday | 4.00 pm - 5.00 pm | Click here |
| Starting Line-Up | 8-10 | Friday | 4.00 pm - 5.00 pm | Click here |
| Starting Line-Up | 8-10 | Saturday | 10.00 am - 11.00 am | Click here |
| All-Stars | 11+ | Tuesday | 5.00 pm - 6.00 pm | Click here |
| All-Stars | 11+ | Wednesday | 5.00 pm - 6.00 pm | Click here |
| All-Stars | 11+ | Friday | 5.00 pm - 6.00 pm | Click here |
| All-Stars | 11+ | Saturday | 11.00 am - 12.00 pm | Click here |
Bradbury School
| Level | Age | Day | Time | Details |
|---|---|---|---|---|
| Rookie | 5-7 | Monday | 3.00 pm - 4.00 pm | Click here |
| Rookie | 5-7 | Wednesday | 3.00 pm - 4.00 pm | Click here |
| Rookie | 5-7 | Saturday | 9.00 am - 10.00 am | Click here |
| Starting Line-Up | 8-10 | Monday | 4.00 pm - 5.00 pm | Click here |
| Starting Line-Up | 8-10 | Wednesday | 4.00 pm - 5.00 pm | Click here |
| Starting Line-Up | 8-10 | Saturday | 10.00 am - 11.00 am | Click here |
| All-Stars | 11+ | Monday | 5.00 pm - 6.00 pm | Click here |
| All-Stars | 11+ | Wednesday | 5.00 pm - 6.00 pm | Click here |
| All-Stars | 11+ | Saturday | 11.00 am - 12.00 pm | Click here |
